Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Compass |
Package | Latitude |
Mileage | 18,410 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Redline Pearlcoat |
Interior | Black |
VIN | 3C4NJDBB3JT143053 |
Stock Number | 143053 |
$17,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Heated Steering Wheel |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Remote Start |
Four Wheel Drive | Power Steering |
179,242 Miles, Sport Utility, 4.3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $1,974
32,682 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,974
65,465 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,974
42,448 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $14,974
38,813 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,974