Body Style | Sport Utility |
Year | 2002 |
Make | GMC |
Model | Yukon |
Package | SLT |
Mileage | 268,307 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
Interior | TAN LEATHER |
VIN | 1GKEK13Z72J243709 |
Stock Number | 243709 |
$2,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Luggage Rack |
Rear Defrost | Trailer Hitch - Receiver |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Cassette Player |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Mirrors | Heated Seats |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Tow Hooks | 12V Power Outlet |
Floor Mats | Vanity Mirrors |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
51,962 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $40,974
46,649 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $24,974
38,475 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,974
27,593 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,974
29,061 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,974