Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 35,364 |
Engine | 3.3L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | 1FTEW1EB5KKC37501 |
Stock Number | C37501 |
$29,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Wheels - Aluminum |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tow Hooks |
Fold Down Rear Seat | Vanity Mirrors |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
109,908 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,974
153,997 Miles, Pickup - Full Size, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $7,974
45,842 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $36,974
258,079 Miles, Pickup - Full Size, 5.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $1,974
48,664 Miles, Pickup - Full Size, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $41,974