Body Style | Van - Mini |
Year | 2016 |
Make | Dodge |
Model | Grand Caravan |
Package | SE |
Mileage | 86,719 |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 2C4RDGBG7GR366939 |
Stock Number | 366939 |
$9,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Luggage Rack |
Rear Defrost | Rear Spoiler |
3rd Row Seat | Front Bucket Seats |
AM/FM Radio | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Mirrors | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Steer Wheel Audio Cntrls |
Vanity Mirrors | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
169,032 Miles, Van - Mini, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $4,974
107,122 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,974