Body Style | Sport Utility |
Year | 2017 |
Make | Chevrolet |
Model | Traverse |
Package | LT |
Mileage | 70,229 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
Interior | GRAY |
VIN | 1GNKVGKD9HJ227820 |
Stock Number | 227820 |
$19,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | Quad Seating |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Remote Start |
All Wheel Drive | Compact Spare Tire |
Power Steering | V6 Cyl. Engine |
64,718 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $25,974
249,768 Miles, Sport Utility, 4.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $2,974
32,682 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,974
35,550 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,974
15,965 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,974