| DOC FEE: | +$200 |
| Dells Price: | $6,174 |
| VIN | 2G1WT58N189107096 |
| Stock Number | 107096 |
| Condition | USED |
| Year | 2008 |
| Make | Chevrolet |
| Model | Impala |
| Package | LT |
| Mileage | 167,230 miles |
| Body Style | 4 Door |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | SILVER |
| Base Curb Weight | 3555 lbs |
| Length, Overall | 200.4 in |
| Width, Max w/o mirrors | 72.9 in |
| Height, Overall | 58.7 in |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Door locks, rear child security
Trunk emergency release handle
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
| 4-Wheel Disc Brakes | Rear Defrost |
| Wheels - Aluminum | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Vehicle Anti-theft | Floor Mats |
| Trunk Release Button | Vanity Mirrors |
| Compact Spare Tire | Front Wheel Drive |
| Power Steering | V6 Cyl. Engine |
SCHEDULE A TEST DRIVE A NOW. CLICK HERE https://www.dellsauto.com/promotions .... FREE HISTORY REPORT ALSO UP TO $4000 FOR YOUR CLUNKER RUNNING OR NOT ENDS SOON!
136,496 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,900
67,609 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,500
6,375 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,500
52,790 Miles, 4 Door, 2.0L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $26,900
94,980 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.