Body Style | 4 Door |
Year | 2011 |
Make | Chevrolet |
Model | HHR |
Package | LT w-2LT |
Mileage | 121,656 |
Engine | 2.4L 4 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | MAROON |
Interior | GRAY |
VIN | 3GNBACFUXBS632928 |
Stock Number | 632928 |
$4,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Premium Audio System |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Wheels - Chrome |
Power Windows | Intermittent Wipers |
Running Boards | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
163,661 Miles, 4 Door, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $1,974
51,920 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,974
34,609 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,974
62,055 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,974
26,481 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,974