Body Style | 4 Door |
Year | 2015 |
Make | Kia |
Model | Optima |
Package | LX |
Mileage | 38,306 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | KNAGM4A70F5605909 |
Stock Number | 605909 |
$12,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection |
31,870 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,974
59,092 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,974
37,469 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,974
32,868 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,974
95,546 Miles, 4 Door, 3..6L, AUTOMATIC, GAS
Price: $6,974