Body Style | 4 Door |
Year | 2009 |
Make | Honda |
Model | Accord Sdn |
Package | EX |
Mileage | 82,739 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
Interior | GRAY |
VIN | 1HGCP26799A144146 |
Stock Number | 144146 |
$8,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Rear Defrost |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Changer | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Mirrors | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Trunk Release Button | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering |
68,439 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,974
31,870 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,974
59,092 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,974
37,469 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,974
32,868 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,974