Body Style | Sport Utility |
Year | 2006 |
Make | GMC |
Model | Yukon XL |
Package | SLT DVD |
Mileage | 203,575 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | TAN LEATHER |
VIN | 1GKFK16Z46J146134 |
Stock Number | 146134 |
$4,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Luggage Rack |
Rear Defrost | Sunroof |
Trailer Hitch - Receiver | Wheels - Aluminum |
3rd Row Seat | Front Bucket Seats |
Quad Seating | AM/FM Radio |
BOSE Audio System | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
DVD Player/Monitor | Heated Mirrors |
Heated Seats | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Traction Control | Rear Radio Controls |
Running Boards | Tow Hooks |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Vanity Mirrors |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
174,309 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $7,974
46,649 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $24,974
38,475 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,974
268,307 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $2,974
27,593 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,974