Body Style | Pickup - Full Size |
Year | 2017 |
Make | GMC |
Model | Sierra 1500 |
Package | Denali 6.2 |
Mileage | 48,664 |
Engine | 6.2L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | BLACK LEATHER |
VIN | 3GTU2PEJ9HG409823 |
Stock Number | 409823 |
$41,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Trailer Hitch - Receiver | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
BOSE Audio System | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Running Boards | Tow Hooks |
Cooled Driver Seat | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Sliding Rear Window |
Remote Start | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
258,079 Miles, Pickup - Full Size, 5.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $1,974
135,531 Miles, Pickup - Full Size, 4.3L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,974
35,364 Miles, Pickup - Full Size, 3.3L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $29,974
25,733 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $44,974
109,908 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,974