Body Style | Crossover |
Year | 2017 |
Make | GMC |
Model | Acadia |
Package | SLT |
Mileage | 41,080 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | RED |
Interior | GRAY LEATHER |
VIN | 1GKKNULS6HZ185150 |
Stock Number | 185150 |
$24,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | Quad Seating |
AM/FM Radio | BOSE Audio System |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Floor Mats | Steer Wheel Audio Cntrls |
Remote Start | All Wheel Drive |
Compact Spare Tire | V6 Cyl. Engine |
29,061 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,974
18,956 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $22,974
73,052 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,674
142,399 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,974
42,696 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,974