| DOC FEE: | +$200 |
| Dells Price: | $3,174 |
| VIN | 1FAFP53UXYG111827 |
| Stock Number | 111827 |
| Condition | USED |
| Year | 2000 |
| Make | Ford |
| Model | Taurus |
| Package | SE |
| Mileage | 159,667 miles |
| Body Style | 4 Door |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Black |
| Base Curb Weight | 3355 lbs |
| Length, Overall | 197.6 in |
| Width, Max w/o mirrors | 73.0 in |
| Height, Overall | 57.8 in |
| Engine | 3.0L 6 Cyl. Gas |
| Engine Displacement | 3.0L |
Driver & front passenger Second Generation dual stage airbags
Front/rear outboard manual lap/shoulder seat belts w/adjustable D-ring
Rear center lap/shoulder seat belts
Seat belt pretensioners
Child-seat tether anchors on rear seating position
Child-safety rear door locks
Emergency inside trunk release
| Rear Defrost | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| Cassette Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Airbag - Driver |
| Airbag - Passenger | Front Disc Brakes |
| Vehicle Anti-theft | 12V Power Outlet |
| Trunk Release Button | Vanity Mirrors |
| Compact Spare Tire | Front Wheel Drive |
| Power Steering | V6 Cyl. Engine |
67,609 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,900
35,095 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,900
136,496 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,700
83,250 Miles, 4 Door, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $20,900
67,293 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.