Body Style | 4 Door |
Year | 2014 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 84,093 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | BLACK LEATHER |
VIN | 3FA6P0HD3ER353987 |
Stock Number | 353987 |
$11,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering |
52,807 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,974
47,811 Miles, 4 Door, 3L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $8,974
75,646 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,974
121,656 Miles, 4 Door, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $4,974
18,673 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,974