Body Style | 4 Door |
Year | 2014 |
Make | Ford |
Model | Focus |
Package | SE |
Mileage | 149,700 |
Engine | 2.0L 4 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1FADP3K23EL288430 |
Stock Number | 288430 |
$5,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering |
121,656 Miles, 4 Door, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $4,974
52,807 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,974
18,673 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,974
47,811 Miles, 4 Door, 3L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $8,974
139,531 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $5,974