Price: | $64,974 |
VIN | 1FT8W4DT9JEC41444 |
Stock Number | c41444 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Super Duty F-450 DRW |
Package | KING RANCH DRW |
Mileage | 56,965 miles |
Body Style | Pickup - Full Size |
Engine | 6.7L 8 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | RED |
Vehicle Name | Ford Super Duty F-450 DRW N/A |
Body Style | SD Crew Cab N/A |
Drivetrain | Four Wheel Drive N/A |
Passenger Capacity | 5 N/A |
Gross Axle Wt Rating - Front | 6000 lbs |
Gross Axle Wt Rating - Rear | 9900 lbs |
Curb Weight - Front | 4924 lbs |
Curb Weight - Rear | 3676 lbs |
Gross Vehicle Weight Rating Cap | 14000 lbs |
Gross Combined Wt Rating | 41700 lbs |
Dead Weight Hitch - Max Trailer Wt. | 21000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 2100 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 21000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 2100 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | 27500 lbs |
Maximum Trailering Capacity | 21000 lbs |
Engine Order Code | 99T N/A |
Engine Type | Intercooled Turbo Diesel V-8 N/A |
Displacement | 6.7 L/406 N/A |
Fuel System | Diesel Direct Injection N/A |
SAE Net Horsepower @ RPM | 450 @ 2800 N/A |
SAE Net Torque @ RPM | 935 @ 1800 N/A |
Trans Order Code | 44W N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 3.97 N/A |
Second Gear Ratio (:1) | 2.32 N/A |
Third Gear Ratio (:1) | 1.52 N/A |
Fourth Gear Ratio (:1) | 1.15 N/A |
Fifth Gear Ratio (:1) | 0.86 N/A |
Sixth Gear Ratio (:1) | 0.67 N/A |
Reverse Ratio (:1) | 3.13 N/A |
Trans Power Take Off | Yes N/A |
Trans PTO Access | Yes N/A |
Transfer Case Power Take Off | Yes N/A |
Cold Cranking Amps @ 0° F (Primary) | 750 N/A |
Cold Cranking Amps @ 0° F (2nd) | 750 N/A |
Maximum Alternator Capacity (amps) | 377 N/A |
Engine Oil Cooler | None N/A |
Suspension Type - Front | Other N/A |
Suspension Type - Rear | Leaf N/A |
Spring Capacity - Front | 6000 lbs |
Spring Capacity - Rear | 9900 lbs |
Axle Type - Front | Non-Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Axle Capacity - Front | 7000 lbs |
Axle Capacity - Rear | 9650 lbs |
Axle Ratio (:1) - Front | 4.30 N/A |
Axle Ratio (:1) - Rear | 4.30 N/A |
Front Tire Order Code | TFB N/A |
Rear Tire Order Code | TFB N/A |
Spare Tire Order Code | N/A |
Front Tire Size | LT225/70SR19.5 N/A |
Rear Tire Size | LT225/70SR19.5 N/A |
Spare Tire Size | N/A |
Front Tire Capacity | 7180 lbs |
Rear Tire Capacity | 14360 lbs |
Revolutions/Mile @ 45 mph - Front | 643 Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 643 Rev/Mile |
Front Wheel Size | 19.5 X 6 in |
Rear Wheel Size | 19.5 X 6 in |
Spare Wheel Size | in |
Front Wheel Material | Forged Aluminum N/A |
Rear Wheel Material | Forged Aluminum N/A |
Spare Wheel Material | N/A |
Steering Type | Re-Circulating Ball N/A |
Turning Diameter - Curb to Curb | 50.4 ft |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 15.4 in |
Rear Brake Rotor Diam x Thickness | 15.7 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 48 gal |
Fuel Tank Location | Midship N/A |
Aux Fuel Tank Location | Midship N/A |
Front Head Room | 40.8 in |
Front Leg Room | 43.9 in |
Front Shoulder Room | 66.7 in |
Front Hip Room | 62.5 in |
Second Head Room | 40.4 in |
Second Leg Room | 43.6 in |
Second Shoulder Room | 65.9 in |
Second Hip Room | 64.7 in |
Wheelbase | 176 in |
Width, Max w/o mirrors | 96 in |
Height, Overall | 81 in |
Cab to Axle | 56.1 in |
Ground to Top of Load Floor | 36.9 in |
Ground Clearance, Front | 8.3 in |
Ground Clearance, Rear | 8.3 in |
Cargo Box Length @ Floor | 98.1 in |
Cargo Box Width @ Top, Rear | 66.9 in |
Cargo Box Width @ Floor | 66.9 in |
Cargo Box Width @ Wheelhousings | 50.5 in |
Cargo Box (Area) Height | 21.1 in |
Cargo Volume | 78.5 ft³ |
Gross Vehicle Weight | 10,001 lbs |
Engine | 6.7L 8 Cyl. Diesel |
Engine Displacement | 6.7L |
Driveline Traction Control
Side Impact Beams
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Tilt Steering Wheel |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tow Hooks |
Cooled Driver Seat | Cooled Passenger Seat |
Fold Down Rear Seat | Vanity Mirrors |
Remote Start | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
62,691 Miles, Pickup - Full Size, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $28,974
106,543 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $24,974
98,661 Miles, Pickup - Full Size, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,974
188,306 Miles, Pickup - Full Size, 6.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $9,974
79,432 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $19,974
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.