Price: | $12,974 |
VIN | 3D7KS28D28G175000 |
Stock Number | 175000 |
Condition | USED |
Year | 2008 |
Make | Dodge |
Model | Ram 2500 |
Package | SLT |
Mileage | 125,740 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Mineral Gray Metallic |
Curb Weight - Front | 3698 lbs |
Curb Weight - Rear | 2594 lbs |
Length, Overall w/o rear bumper | 221.7 in |
Width, Max w/o mirrors | 79.6 in |
Height, Overall | 78.6 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
"Next Generation" front airbags
Front height adjustable shoulder belts
Dual note horn
4-Wheel Disc Brakes | Trailer Hitch - Receiver |
Wheels - Aluminum | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Mirrors |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Vehicle Anti-theft | 12V Power Outlet |
Fold Down Rear Seat | Vanity Mirrors |
Bedliner - Spray-In | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
***********SALVAGE TITLE**********
50,852 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $38,974
66,134 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $38,974
123,303 Miles, Pickup - Full Size, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,974
24,465 Miles, Pickup - Full Size, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $24,974
133,505 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $25,974
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.