| DOC FEE: | +$200 |
| Dells Price: | $5,174 |
| VIN | 1D7HU18D93S324518 |
| Stock Number | 324518 |
| Condition | USED |
| Year | 2003 |
| Make | Dodge |
| Model | Ram 1500 |
| Package | SLT |
| Mileage | 162,754 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 13 |
| MPG - Highway | 17 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLUE |
| Curb Weight - Front | 2682 lbs |
| Curb Weight - Rear | 2195 lbs |
| Length, Overall w/o rear bumper | 229.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 76.6 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.7L 8 Cyl. Gas |
| Engine Displacement | 5.7L |
Driver/front passenger "Next Generation" airbags w/passenger on/off switch
Front shoulder belt height adjusters
Dual note horn
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Split Bench Seating | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Driver Seat | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| 12V Power Outlet | Fold Down Rear Seat |
| Psngr Arbg On/Off Cntrl | Four Wheel Drive |
| Power Steering | V8 Cyl. Engine |
ASK ME HOW TO GET UP $2000 OFF THIS PRICE!!!!
30,223 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $36,500
126,463 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $14,000
144,926 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $12,500
112,983 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,000
114,731 Miles, Pickup - Full Size, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.