Body Style | Pickup - Full Size |
Year | 1997 |
Make | Dodge |
Model | Ram 1500 |
Package | SLT 92K MILES |
Mileage | 92,467 |
Engine | 5.2L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | GRAY |
VIN | 1B7HF13Y9VJ595053 |
Stock Number | 595053 |
$4,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Trailer Hitch - Receiver |
Wheels - Aluminum | Split Bench Seating |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Windows |
Tilt Steering Wheel | Airbag - Driver |
Four Wheel ABS | Front Disc Brakes |
12V Power Outlet | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
71,386 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $29,974
44,004 Miles, Pickup - Full Size, 5.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $28,974
68,484 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $31,974
32,007 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $34,974
59,774 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $35,974