Body Style | Sport Utility |
Year | 2016 |
Make | Chevrolet |
Model | Tahoe |
Package | LTZ |
Mileage | 65,393 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | TAN |
Interior | TAN LEATHER |
VIN | 1GNSKCKC8GR375904 |
Stock Number | 375904 |
$37,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Trailer Hitch - Receiver | Wheels - Aluminum |
3rd Row Seat | Front Bucket Seats |
Quad Seating | AM/FM Radio |
BOSE Audio System | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Running Boards | Cooled Driver Seat |
Cooled Passenger Seat | Cooled Rear Seat |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Remote Start |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
249,768 Miles, Sport Utility, 4.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $2,974
32,682 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,974
35,550 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,974
15,965 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,974
18,410 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,974