Body Style | Sport Utility |
Year | 2001 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 200,638 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | TAN LEATHER |
VIN | 1GNFK16T71J179197 |
Stock Number | 179197 |
$2,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Luggage Rack |
Rear Defrost | Sunroof |
Trailer Hitch - Receiver | Wheels - Aluminum |
3rd Row Seat | Front Bucket Seats |
AM/FM Radio | Cassette Player |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
DVD Player/Monitor | Heated Mirrors |
Heated Seats | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Vehicle Anti-theft |
Running Boards | Tow Hooks |
12V Power Outlet | Floor Mats |
Vanity Mirrors | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
249,768 Miles, Sport Utility, 4.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $2,974
32,682 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,974
35,550 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,974
15,965 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,974
18,410 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,974