Body Style | 4 Door |
Year | 2013 |
Make | Chevrolet |
Model | Sonic |
Package | LTZ |
Mileage | 80,214 |
Engine | 1.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | BLACK LEATHER |
VIN | 1G1JE6SB9D4218503 |
Stock Number | 218503 |
$7,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Fog Lights | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Front Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Remote Start |
Compact Spare Tire | Front Wheel Drive |
Power Steering |
121,656 Miles, 4 Door, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $4,974
52,807 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,974
18,673 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,974
47,811 Miles, 4 Door, 3L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $8,974
139,531 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $5,974