Body Style | Sport Utility |
Year | 2018 |
Make | Chevrolet |
Model | Equinox |
Package | LT AWD |
Mileage | 16,179 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | 2GNAXSEV2J6299412 |
Stock Number | 299412 |
$19,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Luggage Rack |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
OnStar | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | All Wheel Drive |
Compact Spare Tire |
32,682 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,974
17,025 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,974
35,521 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,974
24,109 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,974
15,965 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,974