Body Style | 4 Door |
Year | 2016 |
Make | Chevrolet |
Model | Cruze |
Package | L |
Mileage | 25,554 |
Engine | 1.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | 1G1BA5SM9G7279087 |
Stock Number | 279087 |
$10,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Rear Defrost |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Fold Down Rear Seat | Vanity Mirrors |
Front Wheel Drive | Power Steering |
18,673 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,974
155,784 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $4,974
119,461 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,974
121,656 Miles, 4 Door, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $4,974
52,807 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,974