Body Style | Sport Utility |
Year | 2017 |
Make | Cadillac |
Model | Escalade |
Package | Platinum |
Mileage | 48,482 |
Engine | 6.2L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | TAN LEATHER |
VIN | 1GYS4DKJ3HR307299 |
Stock Number | 307299 |
$51,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Luggage Rack |
Rear Defrost | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | Quad Seating |
BOSE Audio System | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Running Boards | Cooled Driver Seat |
Cooled Passenger Seat | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Remote Start | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
179,242 Miles, Sport Utility, 4.3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $1,974
32,682 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,974
65,465 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,974
42,448 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $14,974
38,813 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,974