Body Style | Sport Utility |
Year | 2016 |
Make | Buick |
Model | Enclave |
Package | Leather |
Mileage | 54,282 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | GRAY |
Interior | BLACK LEATHER |
VIN | 5GAKVBKD5GJ202876 |
Stock Number | 202876 |
$22,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Rear Defrost |
Sunroof | Wheels - Aluminum |
3rd Row Seat | Front Bucket Seats |
Quad Seating | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
OnStar | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Steering |
V6 Cyl. Engine |
32,682 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,974
15,965 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,974
65,465 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,974
42,448 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $14,974
38,813 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,974