Body Style | 4 Door |
Year | 2015 |
Make | Volkswagen |
Model | Passat |
Package | 2.0L TDI SE w-Sunroof |
Mileage | 39,836 |
Engine | 2.0L 4 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 1VWBV7A37FC056162 |
Stock Number | 056162 |
$13,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Sunroof | Heated Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
60,033 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $14,474
46,034 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $15,974
33,325 Miles, 4 Door, 2.0L 4 CYL. GAS, MANUAL, GAS
Price: $9,680
31,595 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,974
47,871 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,974